Limited Time SaleUS$51.60 cheaper than the new price!!
| Management number | 225224758 | Release Date | 2026/05/09 | List Price | US$34.40 | Model Number | 225224758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. 100% waterproof & breathable 2.5-layer bonded fabric with fully taped seams. Bungee adjust on back of hood Secure, zip hand pockets. Drawcord adjust on bottom hem for a secure, custom fit. 100% Nylon Imported.
| UPC | 195253558115 |
|---|---|
| ASIN | B09JNH11KM |
| Color | (001) Black / / Pitch Gray |
| Style | Cloudstrike 2.0 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8.16 ounces |
| Part Number | 1374645 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1374645 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Lining Description | Mesh |
| Pocket Description | Zipper Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00195253558115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form