Limited Time SaleUS$21.29 cheaper than the new price!!
| Management number | 221621340 | Release Date | 2026/05/03 | List Price | US$14.19 | Model Number | 221621340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tactical grip glove COYOTE Od Green: silicone grip infused touchscreen palm. Tpr Cuff closure for fast and easy fit. Thumb sweat wipe on back of the thumb. Neoprene impact knuckle for added protection. TAA compliant.
| UPC | 696511867425 |
|---|---|
| Size | Small |
| Color | Od Green |
| Fit Type | Performance Fit |
| Material | Faux Leather |
| Brand Name | Ironclad |
| Model Name | Ironclad Iext-godg-02-s Command Tactical Grip, Od Green, Small |
| Unit Count | 1 Count |
| Fabric Type | 60% Nylon, 40% Polyurethane |
| Item Weight | 120 Grams |
| Part Number | IEXT-GODG-02-S |
| Reusability | Machine Washable |
| Closure Type | Hook and Loop |
| Manufacturer | Ironclad Performance Wear |
| Style Number | IEXT-GODG-02-S |
| Is Waterproof | True |
| Item Type Name | Ironclad IEXT-GODG-02-S Command Tactical Grip, OD Green, Small |
| Item Dimensions | 8.66 x 3.63 x 0.25 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Touchscreen, Impact Resistant |
| Material Type Free | Silicone Free |
| Included Components | 1 Pair of Gloves |
| Warranty Description | All products manufactured and sold by Ironclad Performance Wear are warranted to the original purchaser against defects in material or workmanship for a period of one year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ANY OTHER EXPRESS WARRANTY OF ANY KIND. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Manual Handling |
| Global Trade Identification Number | 00696511867425 |
| Other Special Features of the Product | Touchscreen, Hook & Loop Closure, Terry Cloth Sweat Wipe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form