Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 210289648 | Release Date | 2026/04/02 | List Price | US$19.20 | Model Number | 210289648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 40W x 32L |
|---|---|
| Color | Green Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | FREE SOLDIER |
| Model Name | Greenblack4032 |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Style Number | greenblack4032 |
| Inseam Length | 32 Inches |
| Material Type | 88% Nylon, 12% Spandex |
| Item Type Name | skiing pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form