Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 216145978 | Release Date | 2026/04/19 | List Price | US$13.20 | Model Number | 216145978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Qiyezinuo |
|---|---|
| Color | White |
| Wattage | 140 watts |
| Amperage | 5 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 220 Grams |
| Manufacturer | Shenzhen Waweis Technology Co.,Ltd |
| Model Number | PD-140W |
| Power Source | Corded Electric |
| BuiltIn Media | 140W USB-C Fast Charger Power Adapter & Magnetic 3 Cable |
| Input Voltage | 120 Volts (AC) |
| Connector Type | USB C to M 3 |
| Output Current | 5 Amps |
| Output Voltage | 28 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Compatible with MacBook Air 13 inch(M3, 2024), MacBook Air 13 inch(M2, 2022), Compatible with MacBook Air 15 inch(M3, 2024), MacBook Air 15 inch(M2, 2023), Compatible with MacBook Pro 14 inch(M3 2023), MacBook Pro 14 inch(M2 2022), MacBook Pro 14 inch(M1, 2021), Compatible with MacBook Pro 16 inch(M3, 2023), MacBook Pro 16 inch(M2,2022), MacBook Pro 16 inch(M1,2021), Compatible with model A2442, A2485, A2458, A2452, A2681, A2779, A2780 |
| Additional Features | Braided Cable, Charging Indicator, Fast Charging, Magnetic, High Efficiency and Lightweight, Short Circuit Protection |
| Warranty Description | One year free warranty. |
| Compatible Phone Models | Compatible with 2021-2025 MacBook MacBook Pro 14 inch(M3 2023), MacBook Pro 14 inch(M2 2022), MacBook Pro 14 inch(M1, 2021), MacBook Pro 16 inch(M3, 2023), MacBook Pro 16 inch(M2, 2022), MacBook Pro 16 inch(M1, 2021), MacBook Air 13 inch(M3, 2024), MacBook Air 13 inch(M2, 2022), MacBook Air 15 inch(M3, 2024), MacBook Air 15 inch(M2, 2023), model a2442, a2485, a2458, a2452, a2681, a2779, a2780. |
| Connectivity Technology | USB |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form